<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Genealogical &#187; Irish Census Returns</title>
	<atom:link href="http://www.irishgenealogical.com/category/irish-census-returns/feed" rel="self" type="application/rss+xml" />
	<link>http://www.irishgenealogical.com</link>
	<description>Tips and Advice for Tracing Your Irish Ancestor History</description>
	<lastBuildDate>Wed, 03 Mar 2010 09:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is the Irish Census?</title>
		<link>http://www.irishgenealogical.com/what-is-the-irish-census.html</link>
		<comments>http://www.irishgenealogical.com/what-is-the-irish-census.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:37:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Available Records]]></category>
		<category><![CDATA[Irish Census Returns]]></category>
		<category><![CDATA[donegal irish]]></category>
		<category><![CDATA[find ancestors]]></category>
		<category><![CDATA[genealogy message boards]]></category>
		<category><![CDATA[genealogy sites]]></category>
		<category><![CDATA[ireland genealogical]]></category>
		<category><![CDATA[ireland genealogy]]></category>
		<category><![CDATA[irish ancestors]]></category>
		<category><![CDATA[irish ancestry]]></category>
		<category><![CDATA[irish census]]></category>
		<category><![CDATA[irish clan]]></category>
		<category><![CDATA[irish coat of arms]]></category>
		<category><![CDATA[irish cork]]></category>
		<category><![CDATA[irish county]]></category>
		<category><![CDATA[irish crest]]></category>
		<category><![CDATA[irish dublin]]></category>
		<category><![CDATA[irish england]]></category>
		<category><![CDATA[irish families]]></category>
		<category><![CDATA[irish family]]></category>
		<category><![CDATA[irish family crest]]></category>
		<category><![CDATA[irish family history]]></category>
		<category><![CDATA[irish family search]]></category>
		<category><![CDATA[irish galway]]></category>
		<category><![CDATA[irish genealogical]]></category>
		<category><![CDATA[irish genealogical research]]></category>
		<category><![CDATA[irish genealogical society]]></category>
		<category><![CDATA[irish genealogist]]></category>
		<category><![CDATA[irish genealogy]]></category>
		<category><![CDATA[irish geneology]]></category>
		<category><![CDATA[Irish Heraldry]]></category>
		<category><![CDATA[Irish History]]></category>
		<category><![CDATA[Irish Immigration]]></category>
		<category><![CDATA[irish ireland]]></category>
		<category><![CDATA[irish jewish]]></category>
		<category><![CDATA[irish last name]]></category>
		<category><![CDATA[irish lineage]]></category>
		<category><![CDATA[irish meaning]]></category>
		<category><![CDATA[irish name]]></category>
		<category><![CDATA[irish origin]]></category>
		<category><![CDATA[irish records]]></category>
		<category><![CDATA[irish relatives]]></category>
		<category><![CDATA[irish research]]></category>
		<category><![CDATA[irish resources]]></category>
		<category><![CDATA[irish roots]]></category>
		<category><![CDATA[irish search]]></category>
		<category><![CDATA[irish surname]]></category>
		<category><![CDATA[Irish Surnames]]></category>
		<category><![CDATA[irish tree]]></category>
		<category><![CDATA[irish trees]]></category>
		<category><![CDATA[tracing family history]]></category>

		<guid isPermaLink="false">http://www.irishgenealogical.com/?p=95</guid>
		<description><![CDATA[[ad#Google Adsense Main Banner]
The Irish census was an inventory of individual household members throughout the country. It was taken every 10 years between 1821 and 1911. The records typically list people in Ireland by parish and county and provide the names, ages, birthplace, religion, and occupation of everyone in a household. It&#8217;s a wonderful resource [...]]]></description>
		<wfw:commentRss>http://www.irishgenealogical.com/what-is-the-irish-census.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
